Action Planning Template | ||||
Goal: To use video production to improve the reading and writing skills of at-risk students. | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Get approval by administration. | Sonya C. | By Jan. 26, 2012 | Written documentation and approval of tutoring permission forms for students. | NA |
Identify target population- Student who meet two or more of the following criteria:
| Sonya C. | By Jan. 26, 2012 | Data from district data system | NA |
Pass out and collect signed permission forms for after-school tutoring. | Sonya C. | January 26-30, 2012 | Permission Forms | NA |
Brainstorm why people watch movies. Watch and discuss short clips. Compare and contrast movies and books. | Sonya C. | January 31, 2012 | Elmo projector, paper, and pen | Students should be able to make a connection between movies and written stories, the emotions and messages conveyed, and the impact on the audience. |
Introduce first video assignment: Create a short video about a person who is important to you. Relate to a writing prompt or identifying a story topic. | Students are to bring a variety of photos of the important person. | January 31-Feb. 7, 2012 | Pictures | Students bring pictures. |
Introduce the concept of storyboarding. Identify storyboarding as a tool for organizing. Relate to planning phase in Writing and using imagery when reading. | Sonya C. and students | Feb. 7-8, 2012 | Paper for storyboarding and student pictures. | Students should be able to identify why organization is important to storytelling. |
Introduce scripting and provide examples. Students develop a script for their video. Relate to Writing and emphasize organization and paragraphs. | Sonya C. and students | Feb. 14-15. | storyboard, pictures, and pencil | Students can write complete sentences. |
Students share their scripts in small groups and receive feedback on the emotions conveyed in their scripts. Emphasize word choice and relate to writing. | Sonya C. and students | Feb. 21-22 | storyboard, pictures, and pencil | Students should be able to explain that reading a script aloud is a great way to check for sentence accuracy. |
Introduce technology equipment such as a scanner and video editing software. | Sonya C. | Feb. 28-29 | storyboard, script, pictures, scanner, microphones, laptops | Students should be able to explain how to scan a picture and use a video editing software program. |
Scan pictures and upload into video editing software. Intro to adding audio. | Sonya C. | March 6-7 | storyboard, script, pictures, scanner, laptops, microphones | Students should be able to explain how to add audio |
Students learn to add music to their movie. | Sonya C. | March 21-22 | storyboard, script, pictures, scanner, laptops | Students should be able to explain how to add music. |
Complete movie and showcase. | Sonya C. | April 3-4 | storyboard, script, pictures, scanner, laptops | Students should be able to complete movie and premiere final movie. |
Students will write a composition about the person portrayed in their video. | Sonya C. | April 10-11 | video, storyboard, paper | Students will be assessed on improved writing skills using composition. Reading skills will be monitored during the reading block. Attention will be brought to using imagery to sequence and retell a story. |
2.08.2012
Action Research Plan
Below is my action research plan for exploring the use of video production in fostering reading and writing skills for at-risk students. I am so excited about getting started and I am looking forward to examining my findings at the end of the nine weeks. I am currently in the 3rd week of the project and the students are engaged and excited about using video production to express how they feel about an important person in their life. This week in my grad course, I have learned more about the importance of documenting my action research project and have planned how it will be shared with administration and fellow teachers.
Subscribe to:
Posts (Atom)